Company | Sain Sou Co., Ltd. |
Address | No. 295, Sec. 6, Zhongxiao E. Rd., Nangang Dist., Taipei City 115, Taiwan (R.O.C.) |
Tel | 886-2-26515262#23 |
Fax | 886-2-26515268 |
URL | http://http://www.sain-sou.com.tw |
Article No. | T26808 |
Function | Cool Feeling Textiles |
Composition | Polyester 55%+Nylon45% |
Weight(g/㎡) | 162 |
End-Use | Polo Shirt |
Approved No. | TFT21-R0000-011 |
Type & Grade | Touch Feeling of Warmth or Coolness/Q-max(W/cm2)≧0.130, After 5 Washes |
Product | Cool Feeling Knitted Polo Shirt |
Validity | September 13,2021-September 12,2023 |
Mode | Pattern Certification Mode |
Address:13F,TTFBuilding, 22 AiGuo East RoadTaipei 100, Taiwan, R.O.C.Taiwan Textile Federation.
Tel:(02)2341-7251 Fax:(02)2392-3855
Recommended browsing mode 1024x768 IE6.0 or higher. Copyright2018 TFT.All Rights Reserved.
AD by Bureau of Foreign Trade