Company | Chau Chwan Co. Ltd. |
Address | No. 81-3, Lane 56, Hsin-Hsing St., Da-Gang Village, Kuei-Shan Hsiang, Tao-Yuan Hsien, Taiwan |
Tel | 886-3-3280986 |
Fax | 886-3-3280957 |
URL | N/A |
Article No. | 無 |
Function | Antibacterial Textiles for General Use |
Composition | 75%Meryl Fiber+15%Nylon+10%Spandex |
Weight(g/㎡) | |
End-Use | Underwear |
Approved No. | TFT10-D0000-032 |
Type & Grade | TypeⅡ─After 20 Washes, Grade AAA |
Product | Nano-Silver Underpants |
Validity | October 6, 2010 - October 5, 2012 |
Mode | Batch-Examination Certification Mode |
Address:13F,TTFBuilding, 22 AiGuo East RoadTaipei 100, Taiwan, R.O.C.Taiwan Textile Federation.
Tel:(02)2341-7251 Fax:(02)2392-3855
Recommended browsing mode 1024x768 IE6.0 or higher. Copyright2018 TFT.All Rights Reserved.
AD by Bureau of Foreign Trade